*ALERT* - We have received notification that malicious actors have been contacting some members attempting to gain account information. The spoofed caller ID on the phone makes it appear that the call originated from a Technicolor FCU phone number. We would like to reiterate that our team will never ask you for your debit or credit card PIN number, audio access code, or online banking password. If you are suspicious about a call, please hang up and call us back at our listed number.
An individual retirement account (IRA) offers unique tax advantages. IRA contributions may be tax deductible, depending on the type of IRA and your specific circumstances.
| Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
|---|---|---|---|---|---|
| IRA Shares | 1.00% | Flexible | Variable | $50.00 | Unlimited |
| 5-Year Roth IRA Shares | 3.00% | 5 Years | Variable | $500.00 | Unlimited |
| IRA Certificates | 3.50% | 1 Year | Fixed | $1,000.00 | Unlimited |
| 3.80% | 15 Months Promo | Fixed | $1,000.00 | Unlimited | |
| 3.55% | 2 Years | Fixed | $1,000.00 | Unlimited | |
| 3.40% | 3 Years | Fixed | $1,000.00 | Unlimited | |
| 3.00% | 4 Years | Fixed | $1,000.00 | Unlimited | |
| 3.00% | 5 Years | Fixed | $1,000.00 | Unlimited |
The sooner you begin saving, the more you'll have to live life on your own terms.