An individual retirement account (IRA) offers unique tax advantages. IRA contributions may be tax deductible, depending on the type of IRA and your specific circumstances.
Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|---|
IRA Shares | 0.05% | Flexible | Variable | $50.00 | Unlimited |
5-Year Roth IRA Shares | 2.80% | 5 Years | Variable | $500.00 | Unlimited |
IRA Certificates | 3.25% | 9 Months | Fixed | $1,000.00 | Unlimited |
4.00% | 15 Months | Fixed | $1,000.00 | Unlimited | |
2.00% | 1 Year | Fixed | $1,000.00 | $99,999.00 | |
2.20% | 2 Years | Fixed | $1,000.00 | $99,999.00 | |
2.40% | 3 Years | Fixed | $1,000.00 | $99,999.00 | |
2.60% | 4 Years | Fixed | $1,000.00 | $99,999.00 | |
2.80% | 5 Years | Fixed | $1,000.00 | $99,999.00 | |
Jumbo IRA Certificates | 2.00% | 1 Year | Fixed | $100,000.00 | Unlimited |
2.20% | 2 Years | Fixed | $100,000.00 | Unlimited | |
2.40% | 3 Years | Fixed | $100,000.00 | Unlimited | |
2.60% | 4 Years | Fixed | $100,000.00 | Unlimited | |
2.80% | 5 Years | Fixed | $100,000.00 | Unlimited |
The sooner you begin saving, the more you'll have to live life on your own terms.