There is no better time to begin saving than today. We make saving simple with higher interest rates.
Open an Account
*ALERT* - We have received notification that malicious actors have been contacting some members attempting to gain account information. The spoofed caller ID on the phone makes it appear that the call originated from a Technicolor FCU phone number. We would like to reiterate that our team will never ask you for your debit or credit card PIN number, audio access code, or online banking password. If you are suspicious about a call, please hang up and call us back at our listed number.
Today is the best day to open a savings account. Saving lays the groundwork for future financial freedom. We have a variety of saving options for you to consider.
| Account Name | APY | Rate Type | Minimum to Open | Minimum to Earn Interest | Maximum Balance |
|---|---|---|---|---|---|
| Savings | 0.050% | Variable | $20.00 | $300.00 | |
| Save To Win | 0.500% | Variable | $25.00 | $100.00 | |
| Reflection Savings | 0.050% | Variable | $10.00 | $300.00 | Unlimited |
| Crew Savings | 0.050% | Variable | $10.00 | $200.00 | Unlimited |
| UTMA/UGMA Savings | 0.050% | Variable | $200.00 | Unlimited | |
| Holiday Club Savings | 0.050% | Variable | $20.00 | $300.00 | Unlimited |
| Tax Savings | 0.050% | Variable | $100.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.