There is no better time to begin saving than today. We make saving simple with higher interest rates.
Open an AccountWe will be closed on Monday June 19th for Juneteenth.
Today is the best day to open a savings account. Saving lays the groundwork for future financial freedom. We have a variety of saving options for you to consider.
Account Name | APY | Rate Type | Minimum to Open | Minimum to Earn Interest | Maximum Balance |
---|---|---|---|---|---|
Savings | 0.050% | Variable | $20.00 | $300.00 | |
Reflection Savings | 0.050% | Variable | $10.00 | $300.00 | Unlimited |
Crew Savings | 0.050% | Variable | $10.00 | $200.00 | Unlimited |
UTMA/UGMA Savings | 0.050% | Variable | $200.00 | Unlimited | |
Holiday Club Savings | 0.050% | Variable | $20.00 | $300.00 | Unlimited |
Tax Savings | 0.050% | Variable | $100.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.