*ALERT* - We have received notification that malicious actors have been contacting some members attempting to gain account information. The spoofed caller ID on the phone makes it appear that the call originated from a Technicolor FCU phone number. We would like to reiterate that our team will never ask you for your debit or credit card PIN number, audio access code, or online banking password. If you are suspicious about a call, please hang up and call us back at our listed number.
Similar to a Certificate of Deposit (CD), a Term Certificate Account is an outstanding option to save and make money over specified periods of time. Your funds are completely secure as they are insured by the National Credit Union Administration (NCUA) up to $250,000.00.
| Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
|---|---|---|---|---|---|
| Share Certificates | 3.25% | 6 Months | Fixed | $1,000.00 | Unlimited |
| 3.90% | 9 Month Promo | Fixed | $1,000.00 | Unlimited | |
| 3.50% | 1 Year | Fixed | $1,000.00 | Unlimited | |
| 3.80% | 15 Month Promo | Fixed | $1,000.00 | Unlimited | |
| 3.55% | 2 Years | Fixed | $1,000.00 | Unlimited | |
| 3.40% | 3 Years | Fixed | $1,000.00 | Unlimited | |
| 3.00% | 4 Years | Fixed | $1,000.00 | Unlimited | |
| 3.00% | 5 Years | Fixed | $1,000.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.