Similar to a Certificate of Deposit (CD), a Term Certificate Account is an outstanding option to save and make money over specified periods of time. Your funds are completely secure as they are insured by the National Credit Union Administration (NCUA) up to $250,000.00.
Our fixed-rate Term Certificate Accounts offer various savings option. Pick your maturity date or term. The longer the term, the higher the return. This account is prohibited from making deposits, and withdrawals are subject to penalties.
APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|
0.50% | 6 Months | Fixed | $1,000.00 | $99,000.00 |
1.25% | 1 Year | Fixed | $1,000.00 | $99,000.00 |
2.00% | 18 Months* (new money only) | Fixed | $1,000.00 | Unlimited |
1.50% | 2 Years | Fixed | $1,000.00 | $99,000.00 |
1.60% | 3 Years | Fixed | $1,000.00 | $99,000.00 |
1.70% | 4 Years | Fixed | $1,000.00 | $99,000.00 |
1.80% | 5 Years | Fixed | $1,000.00 | $99,000.00 |
Our fixed-rate Term Certificate Accounts offer various savings option. Pick your maturity date or term. The longer the term, the higher the return. This account is prohibited from making deposits, and withdrawals are subject to penalties.
APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|
0.50% | 6 Months | Fixed | $100,000.00 | Unlimited |
1.25% | 1 Year | Fixed | $100,000.00 | Unlimited |
1.50% | 2 Years | Fixed | $100,000.00 | Unlimited |
1.60% | 3 Years | Fixed | $100,000.00 | Unlimited |
1.70% | 4 Years | Fixed | $100,000.00 | Unlimited |
1.80% | 5 Years | Fixed | $100,000.00 | Unlimited |
Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|---|
Share Certificates | 0.50% | 6 Months | Fixed | $1,000.00 | $99,000.00 |
1.25% | 1 Year | Fixed | $1,000.00 | $99,000.00 | |
2.00% | 18 Months* (new money only) | Fixed | $1,000.00 | Unlimited | |
1.50% | 2 Years | Fixed | $1,000.00 | $99,000.00 | |
1.60% | 3 Years | Fixed | $1,000.00 | $99,000.00 | |
1.70% | 4 Years | Fixed | $1,000.00 | $99,000.00 | |
1.80% | 5 Years | Fixed | $1,000.00 | $99,000.00 | |
Jumbo Share Certificates | 0.50% | 6 Months | Fixed | $100,000.00 | Unlimited |
1.25% | 1 Year | Fixed | $100,000.00 | Unlimited | |
1.50% | 2 Years | Fixed | $100,000.00 | Unlimited | |
1.60% | 3 Years | Fixed | $100,000.00 | Unlimited | |
1.70% | 4 Years | Fixed | $100,000.00 | Unlimited | |
1.80% | 5 Years | Fixed | $100,000.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.