If your savings account balances are higher, transferring that money into a TFCU Money Market Account could earn you a higher rate and give you greater access to your money.
Open an AccountEnjoy higher yields and greater liquidity. There’s no monthly fee to maintain the account, and these accounts are also insured up to $250,000.00 through the National Credit Union Administration (NCUA).
Account Name | APY | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|
Money Market Account Tier 1 | 1.00% | Variable | $1,000.00 | $24,999.00 |
Money Market Account Tier 2 | 1.25% | Variable | $25,000.00 | $99,999.00 |
Money Market Account Tier 3 | 1.80% | Variable | $100,000.00 | $249,999.00 |
Money Market Account Tier 4 | 2.10% | Variable | $250,000.00 | $499,999.99 |
Money Market Account Tier 5 | 2.20% | Variable | $500,000.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.