We will be closed on Monday September 1st for Labor Day.
An individual retirement account (IRA) offers unique tax advantages. IRA contributions may be tax deductible, depending on the type of IRA and your specific circumstances.
Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|---|
IRA Shares | 1.00% | Flexible | Variable | $50.00 | Unlimited |
5-Year Roth IRA Shares | 3.55% | 5 Years | Variable | $500.00 | Unlimited |
IRA Certificates | 3.60% | 1 Year | Fixed | $1,000.00 | Unlimited |
3.80% | 15 Months Promo | Fixed | $1,000.00 | Unlimited | |
3.75% | 2 Years | Fixed | $1,000.00 | Unlimited | |
3.40% | 3 Years | Fixed | $1,000.00 | Unlimited | |
3.50% | 4 Years | Fixed | $1,000.00 | Unlimited | |
3.55% | 5 Years | Fixed | $1,000.00 | Unlimited |
The sooner you begin saving, the more you'll have to live life on your own terms.