You may have heard recent news about the financial difficulty that Technicolor Group is experiencing. We want to assure you that since our founding in 1952, Technicolor Federal Credit Union has been a completely separate entity and has no financial connection with the Technicolor Group and/or related companies. We continue to be well capitalized with a net worth ratio of over 9%--well above the industry standard of 7%. Your deposits continue to be federally insured by the National Credit Union Administration (NCUA). Please reach out to us if you have any further questions. We stand ready to assist our members who are affected by the shutdown of Technicolor Group, as well as those of you affected by the recent wildfires in the Los Angeles area.
Similar to a Certificate of Deposit (CD), a Term Certificate Account is an outstanding option to save and make money over specified periods of time. Your funds are completely secure as they are insured by the National Credit Union Administration (NCUA) up to $250,000.00.
Account Name | APY | Term | Rate Type | Minimum to Open | Maximum Balance |
---|---|---|---|---|---|
Share Certificates | 1.00% | 6 Months | Fixed | $1,000.00 | $99,000.00 |
2.00% | 1 Year | Fixed | $1,000.00 | $99,000.00 | |
4.00% | 9 Months Promo | Fixed | $1,000.00 | Unlimited | |
4.30% | 15 Months Promo | Fixed | $1,000.00 | Unlimited | |
2.40% | 3 Years | Fixed | $1,000.00 | $99,000.00 | |
2.60% | 4 Years | Fixed | $1,000.00 | $99,000.00 | |
2.80% | 5 Years | Fixed | $1,000.00 | $99,000.00 | |
Jumbo Share Certificates | 1.00% | 6 Months | Fixed | $100,000.00 | Unlimited |
2.00% | 1 Year | Fixed | $100,000.00 | Unlimited | |
2.40% | 3 Years | Fixed | $100,000.00 | Unlimited | |
2.60% | 4 Years | Fixed | $100,000.00 | Unlimited | |
2.80% | 5 Years | Fixed | $100,000.00 | Unlimited |
Start making a future plan a reality by putting a little something towards it today.